Sleepers

Goalkeeper

Browse goalkeeper sleepers with lower prices, good fantasy output, and upside for the current Premier League fantasy draft.

Best goalkeeper sleepers for fantasy football drafts

Estimated market: Prices and ratings on this page include transfer-based estimates while official fantasy market data is still unavailable for part of the Premier League pool.

Sleeper shortlist
# Player Team Rating Price
1 Djordje Petrovic Bournemouth 7.72 €4
2 Lucas Perri Leeds United 7.41 €4
3 John Victor Nottingham Forest 7.06 €4
4 David Button Ipswich Town 6.25 €4
5 Dillon Phillips Hull City 6.25 €4
6 Freddie Woodman Liverpool 6.25 €4
7 Benjamin Lecomte Fulham 6.07 €4
8 Senne Lammens Manchester United 7.55 €5
9 Melker Ellborg Sunderland 6.67 €4
10 Caoimhín Kelleher Brentford 7.37 €5
11 Fraser Forster Bournemouth 5.85 €4
12 Marcus Bettinelli Manchester City 6.52 €4
13 Carl Rushworth Coventry City 6.48 €4
14 Robin Roefs Sunderland 7.19 €5
15 Gianluigi Donnarumma Manchester City 7.74 €6
16 Walter Benítez Crystal Palace 6.26 €4
17 Kepa Arrizabalaga Arsenal 6.90 €5
18 Mark Travers Everton 6.80 €5
19 Marco Bizot Aston Villa 6.07 €4
20 Tom King Everton 5.85 €4
How to read sleepers
Treat these names as upside bets rather than core anchors for your first budget rounds.
Cross-check sleeper names with role rankings and club pages to avoid empty hype picks.
Use Pro later when you need alerts, shortlist tracking, and assistant follow-up around these names.
Editorial spotlight
Upside needs structureThe best sleeper thesis combines cost, minutes path, and role clarity.
Context filters hypeUse club pages and role rankings to separate real upside from names that only feel exciting.