Sleepers

Defender

Browse defender sleepers with lower prices, good fantasy output, and upside for the current Premier League fantasy draft.

Best defender sleepers for fantasy football drafts

Estimated market: Prices and ratings on this page include transfer-based estimates while official fantasy market data is still unavailable for part of the Premier League pool.

Sleeper shortlist
# Player Team Rating Price
1 Giovanni Leoni Liverpool 7.88 €4
2 Souza Tottenham Hotspur 7.52 €4
3 Adam Aznou Everton 7.27 €4
4 Jorrel Hato Chelsea 8.16 €4
5 Luke Woolfenden Coventry City 6.95 €4
6 Darnell Furlong Ipswich Town 6.89 €4
7 Kaine Kesler-Hayden Coventry City 6.89 €4
8 Cédric Kipré Ipswich Town 6.61 €4
9 Mamadou Sarr Chelsea 7.49 €4
10 Nicolò Savona Nottingham Forest 7.45 €4
11 Michael Kayode Brentford 7.60 €5
12 Bafodé Diakité Bournemouth 8.09 €5
13 Jair Cunha Nottingham Forest 7.41 €4
14 Gabriel Gudmundsson Leeds United 7.39 €4
15 Diego Coppola Brighton 7.37 €4
16 Malick Thiaw Newcastle United 8.09 €5
17 James Justin Leeds United 7.28 €4
18 Rayan Aït-Nouri Manchester City 8.40 €5
19 Jaydee Canvot Crystal Palace 7.75 €5
20 Arthur Masuaku Sunderland 6.40 €4
How to read sleepers
Treat these names as upside bets rather than core anchors for your first budget rounds.
Cross-check sleeper names with role rankings and club pages to avoid empty hype picks.
Use Pro later when you need alerts, shortlist tracking, and assistant follow-up around these names.
Editorial spotlight
Upside needs structureThe best sleeper thesis combines cost, minutes path, and role clarity.
Context filters hypeUse club pages and role rankings to separate real upside from names that only feel exciting.