Value targets

Goalkeeper

Browse budget goalkeeper for the current Premier League fantasy draft, balancing price against output and squad context.

Best budget goalkeeper for fantasy football drafts

Estimated market: Prices and ratings on this page include transfer-based estimates while official fantasy market data is still unavailable for part of the Premier League pool.

Budget shortlist
# Player Team Rating Price Value
1 Carl Rushworth Coventry City 6.50 €5 1.30
2 Walter Benítez Crystal Palace 6.27 €5 1.25
3 Dillon Phillips Hull City 6.27 €5 1.25
4 David Button Ipswich Town 6.27 €5 1.25
5 Freddie Woodman Liverpool 6.27 €5 1.25
6 Angus Gunn Nottingham Forest 6.27 €5 1.25
7 Stefan Ortega Nottingham Forest 6.10 €7 0.87
8 Marco Bizot Aston Villa 6.07 €7 0.87
9 Benjamin Lecomte Fulham 6.07 €7 0.87
10 Christos Mandas Bournemouth 6.60 €8 0.82
11 Aaron Ramsdale Newcastle United 6.63 €9 0.74
12 Marcus Bettinelli Manchester City 6.52 €11 0.59
13 Melker Ellborg Sunderland 6.67 €12 0.56
14 Mark Travers Everton 6.80 €13 0.52
15 Kepa Arrizabalaga Arsenal 6.90 €14 0.49
16 John Victor Nottingham Forest 7.06 €16 0.44
17 Robin Roefs Sunderland 7.19 €18 0.40
18 Caoimhín Kelleher Brentford 7.37 €20 0.37
19 Lucas Perri Leeds United 7.41 €21 0.35
20 Senne Lammens Manchester United 7.55 €23 0.33
21 James Trafford Manchester City 7.76 €27 0.29
22 Gianluigi Donnarumma Manchester City 7.74 €27 0.29
23 Djordje Petrovic Bournemouth 7.72 €27 0.29
24 Fraser Forster Bournemouth 0.00 €0 0.00
25 Julian Eyestone Brentford 0.00 €0 0.00
26 Tom King Everton 0.00 €0 0.00
How to use this page
Use this shortlist when you want reliable minutes without spending premium budget.
Compare the best names here against sleepers in the same role before locking your bench slots.
Move from public research into Pro only when you need shortlist management and assistant trade-offs.
Editorial spotlight
Cheap is not enoughA value target matters only when cost, minutes, and output stay balanced.
Verify through alternativesBefore locking a low-cost pick, check whether adjacent sleepers or direct comparisons tell a different story.